
Property Attributes
- MLS#321102567
- TypeSingle Family
- CountySONOMA
- CityPetaluma
- AreaPetaluma East
- Zip94954
- StyleTraditional
- Price$ 19,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage41071
- Lot Size129 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Located in The Petaluma Gap, Sonoma's emerging wine growing area, this two-parcel, 129-acre equestrian-focused property boasts rolling pastures and incredible views over the Petaluma River. This International Competition Grade Equestrian Ranch provides the full complement of facilities with 2 Cottage homes all just an easy 35 mi/45 min from SF. The state-of-the-art facilities sit at the heart of the property and include a 32,000+/- square foot Indoor Riding Arena built in 2008. Outdoor facilities include a Competition Grade Otto Sport International outdoor arena and a separate outdoor sand riding arena. A 20 stall Main Barn, 10 stall Stallion Barn, Two foaling barns with 4 stalls each and numerous support barns complete this exquisite property. The fully fenced rolling pastures provide ample room for turning horses out and/or significant plantable land (with soil studies). Pastures 4-7 have been leased for agriculture use(lease is terminable.)
Price History | |
---|---|
10/29/2021 | Listed $19,750,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Auction | No |
Carport Spaces | 0.00 |
City | Petaluma |
Close Price | 0.00 |
Construction Materials | Wood Siding |
Cooling | Central |
County | Sonoma |
Directions | From Hwy 37 head north on Lakeville Hwy and property is on the right and access if off of Niemela Road and is gated |
Facing Direction | West |
Garage Spaces | 2.00 |
Heating | Central |
Levels | Two |
Lot Size Square Feet | 5619240.00 |
MLS Area | Petaluma East |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Outbuilding, Storage, Workshop |
Possession | Close Of Escrow, Negotiable |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Lakeville |
Subtype Description | Detached |
Utilities | Internet Available, Propane Tank Owned |
View | Hills, Mountains, Pasture, River |
Year Built | 2003 |
Year Built Source | Owner |
Interior Features
2nd Unit Bedrooms | 2 |
---|---|
2nd Unit Description | Separate Home |
2nd Unit Full Baths | 2 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
ADU/2nd Unit | Yes |
Bathroomspartial | 1 |
Flooring | Carpet |
Full Baths | 2 |
Laundry Features | Inside Room |
Living Room Features | View |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Dining Room, Family Room, Kitchen |
Room Type | Dining Room, Family Room, Kitchen, Other |
Street Suffix | Highway |
Total Baths | 3 |
Total Bedrooms | 3 |
Upper Level | Bedroom(s) |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | % |
Driveway/sidewalks | Gravel, Paved Driveway |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Horse Amenities | 7+ Stalls, Arena, Barn(s), Hay Storage, Pasture, Round Pen, Wash Rack |
Horse Y/N | Yes |
Lot Features | Landscape Misc |
Lot Size Acres | 129.0000 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Garage Facing Front |
Total Parking | 6.00 |
Water Source | Well |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool