
Property Attributes
- MLS#322082344
- TypeSingle Family
- CountySONOMA
- CityPenngrove
- AreaCotati-Rohnert Park
- Zip94951
- Style
- Price$ 6,950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage6330
- Lot Size160 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to Quailbrook Farm - A true oasis of hope and beauty. Lovingly managed for more than a decade with an eye towards a sustainable future. The property is composed of 5 state-of-the-art structures on two parcels totaling approximately 160 acres of meticulously cultivated land. The 2 bed, 1 bath guest house was made of earth plaster and features many natural elements providing a sense of calm throughout. An exquisite carriage house doubles as a garage with a second-floor loft perfect for entertaining and features a vaulted reclaimed wood ceiling. The stunning barn was built of wood reclaimed from Port of Oakland and boasts plaster and wood interiors on two levels with ample storage. A sun-drenched, split-level Studio with a full bath and a redwood wrap around deck is adjacent to the fully-insulated casita. Built responsibly in concert with the land, Quailbrook Farms is a wellspring of natural beauty set in a mystical refuge in the heart of wine country.
Price History | |
---|---|
9/7/2022 | Listed $6,950,000 |
General Features
Appliances | Dishwasher, Free Standing Electric Range, Tankless Water Heater |
---|---|
Architectural Style | Other |
Association Y/N | No |
Auction | No |
Carport Spaces | 0.00 |
City | Penngrove |
Close Price | 0.00 |
Construction Materials | Adobe |
Cooling | Heat Pump |
County | Sonoma |
Directions | Roberts Rd to Lichau Rd, left on Eagle Ridge Rd, left on Quailbrook Ln. |
Energy Efficient | Construction, Insulation, Windows |
Garage Spaces | 6.00 |
Heating | Central, Heat Pump, Other |
Interior Features | Cathedral Ceiling, Open Beam Ceiling |
Lot Size Square Feet | 6969600.00 |
MLS Area | Cotati/Rohnert Park |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Outbuilding, Other |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Other |
Roof | Composition, Metal, Shingle, Slate |
Senior Community Y/N | No |
Sewer | Engineered Septic |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Quailbrook |
Subtype Description | Detached |
Utilities | Electric, Solar, Underground Utilities |
View | City, Hills, Panoramic, Pasture, Valley |
Year Built | 2012 |
Year Built Source | Assessor Auto-Fill |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Dining/Family Combo |
Flooring | Wood, Other |
Full Baths | 1 |
Kitchen Features | Concrete Counter, Slab Counter |
Laundry Features | Laundry Closet |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Fencing | Wire |
Foundation Details | Concrete Perimeter, Slab |
Lot Features | Garden, Private, Secluded |
Lot Size Acres | 160.0000 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Side-by-Side, Workshop in Garage |
Total Parking | 7.00 |
Water Source | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool